WINDSURFING
| Duration in days | 3 | +day | 6-7 Days | +day | 13-14 Days | +day | 20-21 Days | +day | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Season June 10th - September 24th | |||||||||||
| Standard Pool | €242.- | €42.- | €368.- | €37.- | €590.- | €32.- | €782.- | €32.- | |||
| Slalom Pool | €313.- | €55.- | €478.- | €50.- | €778.- | €40.- | €1018.- | €40.- | |||
| Low Season (only for pre booking) May 1st - June 9th / September 25th- October 20th | |||||||||||
| -20% on rental price (Please contact us for discount Coupon Code) | |||||||||||
| Flexibility Deals(1) | |||||||||||
| 4 out of 7 | Standard Pool | VIP Pool | |||||||||
| €326.- | €423.- | ||||||||||
| 9 out of 14 | €508.- | €664.- | |||||||||
| Equipment Insurance(2) | |||||||||||
| Standard Pool | €45.-/(6-7 days), €15.-/day | ||||||||||
| Slalom Pool | €65.-/(6-7 days), €20.-/day | ||||||||||
| Other | |||||||||||
| Fix board option | +15% on total pool price | ||||||||||
| Partner Share(3) | +30% on total rental price | ||||||||||
| Family Share(4) | +50% on total rental price | ||||||||||
| Kids discount(5) | -20% on total pool price | ||||||||||
| (1) | Flexibility deals give you the opportunity to pick ANY DAYS out of a given period. The period must be fixed ahead of the rental. |
| (2) | Equipment insurance covers damages and breakage of boards and sails at NORMAL use while windsurfing! Not included are damages caused of initiating a crash with other windsurfer or sailors, crashing onto the beach or into the island as well as damages caused of leaving your gear unattended at the beach, carrying the gear on the beach, in and out of the water. Insurance also does not cover the loss of board or sail |
| (3) | 2 persons share the equipment. NOTICE: only 1 person on the water at a time! |
| (4) | Maximum 5 people share the equipment. NOTICE: only 1 person on the water at a time! |
| (5) | for Kids up to 12 years. Does not apply to already discounted offers (e.g. off-season discount). |
WINDSURFING supervised Rental
| Kids Beginner | |||
|---|---|---|---|
| 3x 1 1/4 h Session+ 3 full days beginner equipment hire KIDS UP TO 12 YEARS ONLY! NOTE: length of Session will be reduced if there is only 1 Person! Beginner equipment only! |
€184.- | ||
| Beginner | |||
| 3x 2h session + 3 full days beginner equipment hire BEGINNERS ONLY! NOTE: length of Session will be reduced if there is only 1 Person! Beginner equipment only! |
€230.- | ||
| Beginner Plus | |||
| 3x 2h Session+ 3 full days Beginner Pool equipment hire 1 Extra Day Hire & VDWS Exame & License NOTE: length of Session will be reduced if there is only 1 Person! |
€313.- | ||
| Refresher | |||
| 3x 2h Session + 3 full days Standard Pool equipment hire NOTE: length of Session will be reduced if there is only 1 Person! |
€345.- | ||
| Advanced | |||
| Minimum 3 people, equipment not included. NOTE: length of Session will be reduced if there is only 1 Person! |
2h | 4h | 6h |
| €65.- | €117.- | €156.- | |
| Private | |||
| 1 hour, equipment not included. | €70.- | ||
| 2 hour, "double hour", equipment not included. | €120.- | ||
| Semi private (Only Locally) | |||
| Maximum 2 people, 1 hour, equipment not included. | €45.- / p.p.person | ||
| VDWS Exam & License( Only Locally) | |||
| Including Book and exam. | adults €35.- / kids €30.- | ||
WING FOILING
| Duration in days | 3 | +day | 6-7 Days | +day | 13-14 Days | +day | 20-21 Days | +day | ALL Season May 1st - Mid -End of October | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wing Foiling Pool | €313.- | €55.- | €478.- | €50.- | €778.- | €40.- | €1018.- | €40.- | |||||
| Flexibility Deals(1) | |||||||||||||
| 4 out of 7 | Wing Foiling | ||||||||||||
| €423.- | |||||||||||||
| 9 out of 14 | €664.- | Other | |||||||||||
| Partner Share(2) | +30% on total rental price | ||||||||||||
| Family Share(3) | +50% on total rental price | ||||||||||||
| (1) | Flexibility deals give you the opportunity to pick ANY DAYS out of a given period. The period must be fixed ahead of the rental. |
| (2) | 2 persons share the equipment. NOTICE: only 1 person on the water at a time! |
| (3) | Maximum 5 people share the equipment. NOTICE: only 1 person on the water at a time! |
| (4) | Equipment insurance: Please note that there is NO EQUIPMENT INSURANCE for WING-FOIL equipment.Renters are liable for any loss or damage. |
WING FOILING Supervised Rental
| STEP 1:INTRODUCTION TO WING SURFING 2 HOURS | |||
|---|---|---|---|
| 2 hours Session incl.Equipment | />
€120.- | ||
| STEP 2: WING FOILING SEMI PRIVATE (2 Persons p.p) | |||
| 2 Persons. |
2h | 4h | 6h |
| €.......- | €........- | €........- | |
| Private Session | |||
| 1 hour, equipment not included. | €85.- | ||
| 2 hour, "double hour", equipment not included. | €145.- | ||
| Semi private Session (2 Persons p.p) | |||
| 1 hour, equipment not included. | €55.- | ||
| VDWS Exam & License( Only Locally) | |||
| Including Work Book and exam fees. | €35 | ||
COMBO: WING FOILING & WINDSURFING
| Duration in days | 3 | +day | 6-7 Days | +day | 13-14 Days | +day | 20-21 Days | +day | ALL Season May 1st - Mid -End of October | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMBO POOL " Wing Foil Pool & Standard Windsurfing Pool " | €438.- | €77.- | €669.- | €70.- | €1089.- | €56.- | €1425.- | €56.- | |||||
| Flexibility Deals(1) | |||||||||||||
| 4 out of 7 | " Windsurfing Standard Pool & Wing Foil Pool " | ||||||||||||
| €592.- | |||||||||||||
| 9 out of 14 | €929.- | Other | |||||||||||
| Partner Share(2) | +30% on total rental price | ||||||||||||
| Family Share(3) | +50% on total rental price | ||||||||||||
| (1) | Flexibility deals give you the opportunity to pick ANY DAYS out of a given period. The period must be fixed ahead of the rental. |
| (2) | 2 persons share the equipment. NOTICE: only 1 person on the water at a time! |
| (3) | Maximum 5 people share the equipment. NOTICE: only 1 person on the water at a time! |
| (4) | Equipment insurance: Please note that there is NO EQUIPMENT INSURANCE for WING-FOIL equipment.Renters are liable for any loss or damage. |
SAFETY & STORAGE + OTHER
| Windsurfing Storage & Rescue Cover 1 board + 2 riggs | €175.- / week | Wing Foiling Storage & Rescue Cover | €110.- / week |
| Wetsuit, harness, etc. can be hired or purchased locally |
SAILING (Only available Locally)
| RS Feva (Dinghy) hire | 1 h | 5 h | 10 h |
|---|---|---|---|
| €40.- | €170.- | €320.- | |
| Hobie Cat 15 hire | 1 h | 5 h | 10 h |
| €50.- | €215.- | €400.- | |
| 1 hour sailing tuition Boat not included | €70.- | ||
| 1 hour sailing tuition shared Boat not included | €45.- / person | ||
Prices are related to January 2025. Subject to alteration of prices at any time.
| N.B. THE PRE BOOKING PRICES SHOWED ON THE WEBPAGE TAKE PLACE UP TO 14 DAYS BEFORE ARRIVAL. PLEASE NOTE THAT LOCAL PRICES MAY DIFFER FROM PRICES ON THE WEBSITE BY UP TO 15%! |
|---|
